Villas for sale in Dubai South (Dubai World Central)
Save search
Sort by
-
7 200 000 AED5791 m²Completion date III quarter, 2025 (Off-plan)
-
10 175 000 AED6684 m²Completion date IV quarter, 2023 (Off-plan)
-
9 500 000 AED61048 m²Completion date III quarter, 2025 (Off-plan)
-
13 300 000 AED5622 m²Completion date IV quarter, 2025 (Off-plan)
-
6 100 000 AED4369 m²Completion date IV quarter, 2025 (Off-plan)
-
7 300 000 AED5429 m²Completion date IV quarter, 2025 (Off-plan)
-
7 350 000 AED56455 m²Completion date IV quarter, 2023 (Off-plan)
-
2 400 000 AED45307 m²Completion date IV quarter, 2024 (Off-plan)
-
2 700 000 AED45372 m²Completion date IV quarter, 2024 (Off-plan)
-
2 700 000 AED45375 m²Completion date IV quarter, 2024 (Off-plan)
-
7 500 000 AED5791 m²Completion date III quarter, 2025 (Off-plan)
- 1
- 2
- 2 out of 2
WE RECOMMEND
By type of property
By districts