3 bedrooms min. 2 475 000 AED
Villas and houses in new developments in Dubai
Save search
Sort by
-
2 475 000 AEDCompletion date II quarter, 2016 (Completed)Доступные объекты
-
2 850 000 AED - 36 942 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты4 bedrooms min. 2 850 000 AED5 bedrooms min. 3 150 000 AED6 bedrooms min. 14 500 000 AED7 bedrooms min. 21 028 000 AED
-
1 325 000 AED - 1 920 000 AEDCompletion date IV quarter, 2019 (Completed)Доступные объекты
-
1 642 000 AED - 2 855 000 AEDCompletion date IV quarter, 2021 (Completed)Доступные объекты
-
2 475 000 AEDCompletion date II quarter, 2016 (Completed)Доступные объекты3 bedrooms min. 2 475 000 AED
-
3 300 000 AEDCompletion date III quarter, 2020 (Completed)Доступные объекты3 bedrooms min. 3 300 000 AED
-
4 800 888 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты3 bedrooms min. 4 800 888 AED
-
Dubai Creek Harbour, Dubai4 000 888 AEDCompletion date II quarter, 2027 (Off-plan)Доступные объекты3 bedrooms min. 4 000 888 AED
-
2 700 000 AED - 4 300 000 AEDCompletion date I quarter, 2027 (Off-plan)Доступные объекты
-
2 973 000 AED - 7 625 000 AEDCompletion date III quarter, 2018 (Completed)Доступные объекты
-
2 260 000 AED - 2 930 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
-
22 000 000 AED - 24 000 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
8 300 000 AED - 16 773 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
10 000 000 AED - 30 000 000 AEDCompletion date I quarter, 2027 (Off-plan)Доступные объектыStudio min. 10 000 000 AED
-
3 999 000 AED - 6 208 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
WE RECOMMEND
By type of property
By districts