3 bedrooms min. 1 246 000 AED
Villas and houses in new developments in Dubai
Save search
Sort by
-
1 246 000 AED - 1 422 000 AEDCompletion date IV quarter, 2021 (Off-plan)Доступные объекты
-
8 636 888 AED - 10 013 888 AEDCompletion date IV quarter, 2019 (Completed)Доступные объекты
-
5 036 888 AED - 8 500 000 AEDCompletion date II quarter, 2019 (Off-plan)Доступные объекты
-
5 100 000 AED - 6 100 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
2 471 888 AED - 3 782 888 AEDCompletion date II quarter, 2020 (Completed)Доступные объекты
-
1 127 888 AED - 1 656 888 AEDCompletion date I quarter, 2020 (Completed)Доступные объекты
-
2 010 000 AED - 2 580 888 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
-
15 999 850 AED - 40 000 000 AEDCompletion date I quarter, 2021 (Off-plan)Доступные объекты
-
3 969 000 AED - 13 502 000 AEDCompletion date IV quarter, 2021 (Completed)Доступные объекты
-
2 473 000 AEDCompletion date IV quarter, 2026 (Off-plan)
-
2 150 000 AED - 3 200 000 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объекты
-
4 654 000 AED - 20 500 000 AEDCompletion date III quarter, 2021 (Off-plan)Доступные объекты
-
1 554 000 AEDCompletion date II quarter, 2020 (Completed)Доступные объекты3 bedrooms min. 1 554 000 AED
-
22 000 000 AED - 24 000 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
32 000 000 AED - 39 900 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
WE RECOMMEND
By type of property
By districts