Studio min. 10 000 000 AED
Off-plan villas and houses in Dubai
Save search
Sort by
-
10 000 000 AED - 30 000 000 AEDCompletion date I quarter, 2027 (Off-plan)Доступные объекты
-
3 999 000 AED - 6 208 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
8 788 000 AED - 14 188 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
1 671 000 AED - 1 925 000 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты
-
2 026 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты3 bedrooms min. 2 026 000 AED
-
4 200 000 AED - 14 000 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
3 450 000 AED - 4 798 800 AEDCompletion date IV quarter, 2023 (Off-plan)Доступные объекты
-
1 822 000 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты4 bedrooms min. 1 822 000 AED
-
19 000 000 AED - 21 999 850 AEDCompletion date III quarter, 2021 (Off-plan)Доступные объекты5 bedrooms min. 19 000 000 AED
-
Sobha Hartland 2, Dubai22 716 153 AED - 25 472 370 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты5 bedrooms min. 22 716 153 AED
-
2 400 000 AED - 2 750 000 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты
-
1 404 755 AED - 1 545 024 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты2 bedrooms min. 1 404 755 AED
-
48 000 000 AED - 92 000 000 AEDCompletion date II quarter, 2016 (Off-plan)Доступные объекты
-
7 689 108 AED - 9 872 538 AEDCompletion date II quarter, 2026 (Off-plan)Доступные объекты
-
3 317 777 AED - 3 806 777 AEDCompletion date IV quarter, 2023 (Off-plan)Доступные объекты
WE RECOMMEND
By type of property
By districts